# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
27 Bentz, Bill 4 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
11 Bozarth, Jason 5 5 3 0 0 4 1 0 0 0 0 0 1.000 1.600 1.000
1 Carroll, Ty- HOF 3 2 0 0 0 2 0 2 0 2 0 0 0.800 0.667 0.667
9 Dolnicek, Chris 4 2 1 0 0 1 2 0 2 0 0 0 0.500 0.750 0.500
25 Eagle, Ron- HOF 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Helwagen, Scott 2 1 0 0 1 2 3 0 0 2 0 0 0.750 2.000 0.500
24 Horvath, Joe- HOF 5 3 0 0 0 1 0 0 1 0 0 0 0.600 0.600 0.600
3 McGinn, Mike 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
10 Neville, David 3 3 1 0 0 2 2 0 0 1 0 0 1.000 1.333 1.000
8 O\'Brien, Kevin 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
0 Valerio, Matt 4 2 0 0 0 1 1 0 1 0 0 0 0.500 0.500 0.500
17 Wood, Mike 5 3 0 0 0 2 5 0 0 0 0 0 0.600 0.600 0.600
Game Totals: 43 23 5 0 1 16 15 2 6 5 1 0 0.571 0.721 0.535
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
0 Ausec, Richard 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.500 0.250
10 England, Chris- HOF 2 0 0 0 0 0 0 0 2 0 0 1 0.333 0.000 0.000
1 Gawell, Marc 4 3 0 0 1 1 2 1 0 0 0 0 0.750 1.500 0.750
12 Harmon, Tom- HOF 3 1 0 0 0 1 0 0 0 1 0 0 0.500 0.333 0.333
Hyme, Pat 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Kuder, Jeff 3 1 1 0 0 1 0 0 1 0 0 0 0.333 0.667 0.333
37 Minks, TJ 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mowery, John 2 1 1 0 0 1 1 0 0 1 0 0 0.667 1.000 0.500
Phillips, Doug 4 2 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
8 Tom, Ted 2 1 0 0 0 0 2 1 0 0 1 0 0.333 0.500 0.500
0 White Sr., Joel 2 1 0 0 0 1 0 0 1 1 0 0 0.667 0.500 0.500
Game Totals: 32 11 3 0 1 7 6 2 4 3 1 1 0.405 0.531 0.344
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
25 Eagle, Ron- HOF 0 0 0 0 0 2.0 2 0 0 1 1 0 1.50 0.00
3 McGinn, Mike 1 0 0 0 0 5.0 7 7 3 3 2 1 1.80 5.40
Game Totals: 1 0 0 0 0 7.0 9 7 3 4 3 1 1.71 3.86
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Phillips, Doug 0 1 0 1 0 7.0 21 16 12 6 6 0 3.86 15.43
Game Totals: 0 1 0 1 0 7.0 21 16 12 6 6 0 3.86 15.43