# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
26 Butler, Nick 3 0 0 0 0 1 0 0 2 1 0 0 0.250 0.000 0.000
13 DeVine, Dalton 4 4 0 0 0 0 2 0 0 0 1 0 0.800 1.000 1.000
22 Elliott, Lee 4 1 0 0 0 0 0 0 1 1 0 0 0.400 0.250 0.250
24 Elliott Jr., John 4 2 0 0 0 1 0 0 0 1 0 0 0.600 0.500 0.500
0 Frances, Andrew 5 2 0 0 0 0 1 0 0 0 0 0 0.400 0.400 0.400
14 Huskey, Jeremy 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
11 Keller, Scott 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
7 McCoy, Scott 3 1 0 0 0 1 0 1 1 2 0 0 0.600 0.333 0.333
20 OBrien, John 4 1 0 0 0 1 0 0 3 0 0 0 0.250 0.250 0.250
0 Stakely, McKale 3 1 0 0 0 1 1 0 1 1 1 0 0.400 0.333 0.333
Game Totals: 34 13 0 0 0 6 4 1 8 7 2 0 0.465 0.382 0.382
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
4 Baird, Anthony 3 1 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333
1 Bowling, Tyler 4 2 1 0 0 1 1 0 1 0 0 0 0.500 0.750 0.500
10 Cooper, Devin 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
3 Cullen, Jacob 3 1 0 0 0 0 2 0 2 0 0 0 0.333 0.333 0.333
11 Dewhurst, Zach 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
11 Eidens, Timothy 3 2 0 0 0 1 0 0 0 0 0 1 0.750 0.667 0.667
27 Hurst, Andrew 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
16 Prater, Eric 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
23 Price, Brandon 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
8 Radabaugh, Kyle 3 2 0 0 0 2 1 0 0 0 0 0 0.667 0.667 0.667
6 Williams, Daniel 2 2 0 0 0 1 0 0 0 2 0 0 1.000 1.000 1.000
55 Williams, Tyler 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Game Totals: 32 13 1 0 0 6 6 0 9 3 0 1 0.472 0.437 0.406
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Stakely, McKale 0 0 0 0 0 2.0 3 2 2 3 2 0 2.50 9.00
20 OBrien, John 0 0 0 0 0 3.0 2 0 0 4 0 0 0.67 0.00
7 McCoy, Scott 0 0 0 0 0 2.0 4 4 2 2 2 0 3.00 9.00
13 DeVine, Dalton 0 1 0 0 0 0.1 1 1 0 0 1 1 6.00 0.00
Game Totals: 0 1 0 0 0 7.1 10 7 4 9 5 1 2.05 4.91
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
27 Hurst, Andrew 0 0 0 0 0 4.0 8 3 3 3 2 0 2.50 6.75
3 Cullen, Jacob 0 0 0 0 0 1.0 1 3 2 1 2 0 3.00 18.00
Game Totals: 0 0 0 0 0 5.0 9 6 5 4 4 0 2.60 9.00