# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Carte, Justin 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Elliott, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Foradas, Pete 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
19 Gigandet, Chet 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Keller, Joshua 2 2 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
4 Kuhn, Adam 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
20 Litsky, Richard 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
6 Long, Brett 3 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
23 Marcial, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Meredith, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Salmen, Matt 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Game Totals: 29 5 1 0 0 1 1 1 5 0 0 0 0.172 0.207 0.172
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
11 LoBello, Louis 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
15 Sansbury, John 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Schart, David- HOF 3 2 0 0 1 2 2 0 0 0 0 0 0.667 1.667 0.667
8 Schart Jr., Doug- HOF 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
5 Steahly, Mark 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
14 Steele, Mike 3 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
37 Stull, Kyle 3 1 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333
Game Totals: 19 6 0 0 1 3 3 0 3 1 0 0 0.350 0.474 0.316
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Evans, Scott 0 1 0 1 0 6.0 9 3 3 4 1 0 1.67 4.50
Game Totals: 0 1 0 1 0 6.0 9 3 3 4 1 0 1.67 4.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Steele, Mike 1 0 0 1 0 7.0 7 1 1 6 0 0 1.00 1.29
Game Totals: 1 0 0 1 0 7.0 7 1 1 6 0 0 1.00 1.29