# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
10 Cooper, Devin 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
11 Dewhurst, Zach 2 0 0 0 0 0 0 0 2 1 0 0 0.333 0.000 0.000
23 Evans, Jacob 2 0 0 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000
4 Harewood, Nathan 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
14 Hoar, Josh 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
27 Hurst, Andrew 2 0 0 0 0 0 0 0 2 1 0 0 0.333 0.000 0.000
8 Koppel, John 3 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
44 Reeb, Tucker 1 0 0 0 0 1 0 0 1 1 0 0 0.500 0.000 0.000
25 Tolbert, Brent 2 1 1 0 0 1 0 0 1 1 0 0 0.667 1.000 0.500
55 Williams, Tyler 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 24 3 1 0 0 2 1 0 14 4 1 0 0.241 0.167 0.125
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
48 Best, Eric 0 0 0 0 0 1 0 0 0 2 0 0 1.000 0.000 0.000
9 Boehm, Kirby 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Darlage, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Hansen, Dean- HOF 2 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
11 LoBello, Louis 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
39 Pacella, John 1 1 0 0 0 0 1 0 0 1 0 0 1.000 1.000 1.000
27 Roth, Eric 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
15 Sansbury, John 1 0 0 0 0 1 0 0 0 2 0 0 0.667 0.000 0.000
10 Schart, David- HOF 1 0 0 0 0 1 0 0 0 0 0 1 0.500 0.000 0.000
8 Schart Jr., Doug- HOF 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
37 Stull, Kyle 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
14 Werner, Josh 2 1 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
25 Werner, Kris 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Werner, Michael 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Game Totals: 24 8 0 0 0 5 2 0 2 5 0 1 0.467 0.333 0.333
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Hoar, Josh 0 1 0 1 0 6.0 5 5 1 2 5 1 1.67 1.50
Game Totals: 0 1 0 1 0 6.0 5 5 1 2 5 1 1.67 1.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
37 Stull, Kyle 1 0 0 0 0 4.0 1 2 2 6 4 0 1.25 4.50
48 Best, Eric 0 0 0 0 0 2.0 0 0 0 5 0 0 0.00 0.00
39 Pacella, John 0 0 1 0 0 1.0 0 0 0 3 0 0 0.00 0.00
Game Totals: 1 0 1 0 0 7.0 1 2 2 14 4 0 0.71 2.57