# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
0 Armstrong, Jason 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
0 Cilly, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Craig, Brad 3 2 0 0 0 0 0 0 1 1 0 0 0.750 0.667 0.667
Howard, Darren 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
28 Jeffers, Ben 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.500 0.250
5 Madison, Todd 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
24 Neault, Bobby 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Rasey, Dave 4 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
34 Redd, Trent 4 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
Rowland, Jamie 4 2 0 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
7 Taylor, Andy 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Wright, Jeff 4 0 0 0 0 0 0 0 2 1 0 0 0.200 0.000 0.000
Game Totals: 35 8 1 0 0 2 2 0 12 2 0 0 0.270 0.257 0.229
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
0 Ausec, Richard 4 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
10 England, Chris- HOF 4 2 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.500
12 Harmon, Tom- HOF 3 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.333
44 Kuder, Jeff 2 1 0 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
37 Minks, TJ 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.500 0.250
Mowery, John 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Neate, Shane 3 0 0 0 0 0 0 1 0 1 0 0 0.250 0.000 0.000
24 Smurr, Aaron 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
8 Tom, Ted 2 1 0 0 0 0 1 2 0 2 0 0 0.750 0.500 0.500
0 White Sr., Joel 3 1 0 0 0 2 0 0 1 1 0 0 0.500 0.333 0.333
Game Totals: 33 8 3 0 0 3 2 3 7 5 0 0 0.342 0.333 0.242
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Armstrong, Jason 0 1 0 0 0 8.2 4 3 2 8 3 0 0.81 2.08
0 Cilly, Chad 0 0 0 0 0 0.1 0 0 0 0 1 0 3.00 0.00
Game Totals: 0 1 0 0 0 9.0 4 3 2 8 4 0 0.89 2.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
44 Kuder, Jeff 0 0 0 0 0 6.0 6 2 1 5 1 0 1.17 1.50
Mowery, John 1 0 0 0 0 3.0 2 0 0 7 1 0 1.00 0.00
Game Totals: 1 0 0 0 0 9.0 8 2 1 12 2 0 1.11 1.00