| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bottichio, Tommy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 9 | Clayton, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 47 | Cline, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | Deeks, Mark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 5 | Deringer, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Hake, Joshua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Heath, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 12 | Kanagy, Aaron | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 25 | Pirik, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 27 | Purfeerst, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 77 | Schwartz, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 48 | Shroyer, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Sims, Marvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 31 | Toneatti, Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Wells, Chris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| Game Totals: | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0.308 | 0.304 | 0.217 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ansel, Kemper- HOF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 1 | Carroll, Ty- HOF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 39 | Cooper, Doug | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3 | Farrell, Tyler | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 12 | Harmon, Tom- HOF | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 |
| 24 | Hines, Brian- HOF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.750 | 1.000 | 0.500 |
| 24 | Horvath, Joe- HOF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 29 | McCroskey, Charles- HOF | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 22 | Miller, Darrell | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 21 | Wilczynski, Steve | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 17 | Wood, Chad | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 0 | Zelinski, Daniel- HOF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| Game Totals: | 32 | 15 | 6 | 0 | 0 | 13 | 11 | 1 | 4 | 6 | 1 | 0 | 0.538 | 0.656 | 0.469 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bottichio, Tommy | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 9 | 7 | 1 | 3 | 0 | 8.00 | 63.00 |
| 12 | Kanagy, Aaron | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.00 | 18.00 |
| 1 | Wells, Chris | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 1 | 4 | 1 | 0 | 1.75 | 2.25 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 14 | 13 | 10 | 5 | 5 | 0 | 3.17 | 15.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Farrell, Tyler | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| 22 | Miller, Darrell | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| 13 | Molnar, Samuel | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 6 | 3 | 0 | 1.20 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 8 | 3 | 0 | 1.14 | 0.00 | |
