| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Barker, Dan | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 8 | Blequett, William | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 26 | Day, Chris- HOF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 7 | Elliott, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 22 | Evans, Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 77 | Halk, James- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Nighland, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 13 | Otto, Greg- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Ray, Johnathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Smith, Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 25 | Smith, Matt | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 3 | Strausbaugh, Chance- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Williams, Joshua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Wohlford, Justin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Game Totals: | 28 | 6 | 0 | 1 | 0 | 7 | 5 | 5 | 5 | 5 | 0 | 1 | 0.353 | 0.286 | 0.214 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bottichio, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Bottichio, Tommy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Clayton, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 47 | Cline, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | Deeks, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Hake, Joshua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 12 | Kanagy, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Miller, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Pirik, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Purfeerst, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 48 | Shroyer, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Sims, Marvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 31 | Toneatti, Stephen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 1 | Wells, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0.125 | 0.087 | 0.087 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Otto, Greg- HOF | 1 | 0 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 10 | 1 | 0 | 0.43 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 10 | 1 | 0 | 0.43 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bottichio, Michael | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | INF | INF |
| 5 | Deringer, Clayton | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 1.50 | 9.00 |
| 22 | Miller, Andrew | 0 | 1 | 0 | 0 | 0 | 5.0 | 4 | 4 | 4 | 4 | 3 | 0 | 1.40 | 7.20 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 6 | 7 | 7 | 5 | 5 | 1 | 1.57 | 9.00 | |
