# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Applewhite, Devon 5 3 0 0 0 3 0 3 0 0 0 0 0.600 0.600 0.600
2 Avallone, Michael 2 2 0 0 0 3 1 1 0 2 1 0 0.800 1.000 1.000
45 Callahan, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Collins, Drew 1 1 0 0 1 3 3 0 0 3 0 0 1.000 4.000 1.000
12 Huffman, Clay 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
22 Robinson, Gary 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Rosario, Joel 4 1 0 0 0 1 0 1 2 0 0 0 0.250 0.250 0.250
9 Shroyer, J. Paul 1 0 0 0 0 3 1 0 1 3 0 1 0.800 0.000 0.000
7 Shroyer, Sonny 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
39 Stewart, Bryan 3 0 0 0 0 0 1 0 2 0 0 1 0.250 0.000 0.000
21 Strahle, Mike 0 0 0 0 0 1 2 1 0 3 1 0 0.750 0.000 0.000
13 Trenner, Danny 2 1 0 0 0 0 2 0 0 1 1 0 0.500 0.500 0.500
Game Totals: 26 9 0 0 1 15 10 6 7 12 3 2 0.535 0.462 0.346
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Conaway, Jeremy 3 0 0 0 0 0 0 0 1 0 0 1 0.250 0.000 0.000
30 Edwards, Doug 0 0 0 0 0 0 0 0 0 2 1 0 0.667 0.000 0.000
13 Elswick, Shawn 4 2 0 0 1 2 2 0 0 0 0 0 0.500 1.250 0.500
12 Jones, Sam 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
0 Lewis, Wayne T.- HOF 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
28 Leyland, Tom 3 2 0 0 0 0 0 0 0 1 0 0 0.750 0.667 0.667
16 Rhoads, Jonathan 3 1 1 0 0 1 0 0 1 1 0 0 0.500 0.667 0.333
11 Tudor, Jeremy 3 0 0 0 0 1 1 0 0 1 0 0 0.250 0.000 0.000
9 Wickman, Matthew 4 3 2 1 0 3 1 0 0 0 0 0 0.750 1.750 0.750
Game Totals: 28 10 3 1 1 7 4 0 3 5 1 1 0.457 0.643 0.357
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
45 Callahan, Paul 0 0 0 0 0 3.0 5 4 4 2 0 0 1.67 12.00
22 Robinson, Gary 1 0 0 0 0 3.0 3 1 1 2 3 1 2.00 3.00
13 Trenner, Danny 0 0 0 0 0 1.0 3 2 2 1 1 0 4.00 18.00
Game Totals: 1 0 0 0 0 7.0 11 7 7 5 4 1 2.14 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
28 Leyland, Tom 0 1 0 0 0 0.2 0 4 4 0 4 0 6.00 54.00
16 Rhoads, Jonathan 0 0 0 0 0 0.2 1 3 2 1 2 1 4.50 27.00
11 Tudor, Jeremy 0 0 0 0 0 5.2 8 8 6 6 6 1 2.47 9.53
Game Totals: 0 1 0 0 0 7.0 9 15 12 7 12 2 3.00 15.43