# Player Pos
20 Beck, Jason C/3B
8 Cestaro, Nick DH/OF
9 Clayton, Jim 2B
47 Cline, Brandon 3B/OF
5 Deringer, Clayton 2B/P/SS/OF
22 Elliott, Lee OF/3B
24 Elliott Jr., John 3B/C
10 Gerhardstein, Chris OF/DH
27 Gilmore, Robert 1B/P
35 Heber, Aaron P/DH/1B
14 Huskey, Jeremy P/1B
7 McCoy, Scott OF/P
13 Salyer, Matt OF/P
23 Van Sickle, Randy P/2B/SS
17 Williams, Tyler OF
Rank Player G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Beck, Jason 24 76 26 0 0 0 11 6 3 9 4 0 1 0.383 0.342 0.342
Cestaro, Nick 21 65 19 3 0 0 5 4 3 6 3 0 0 0.324 0.338 0.292
Clayton, Jim 24 59 10 0 0 0 7 2 2 18 10 1 0 0.286 0.169 0.169
Cline, Brandon 21 22 2 0 0 0 2 3 0 9 1 0 1 0.167 0.091 0.091
Deringer, Clayton 24 65 18 0 0 0 10 9 9 21 14 0 1 0.412 0.277 0.277
Elliott, Lee 21 52 15 5 0 1 10 5 0 9 5 0 5 0.403 0.442 0.288
Elliott Jr., John 23 66 20 5 0 1 4 8 0 15 4 0 1 0.352 0.424 0.303
Gerhardstein, Chris 23 29 2 0 0 0 4 0 2 15 4 0 1 0.206 0.069 0.069
Gilmore, Robert 22 39 8 1 0 0 6 5 2 18 4 0 0 0.279 0.231 0.205
Heber, Aaron 8 17 1 0 0 0 1 0 0 12 0 0 1 0.111 0.059 0.059
Huskey, Jeremy 22 55 11 1 0 0 7 2 0 12 6 0 1 0.290 0.218 0.200
McCoy, Scott 23 64 19 6 2 2 17 14 3 17 7 1 0 0.361 0.547 0.297
Salyer, Matt 19 52 12 1 0 0 11 5 8 25 5 0 0 0.298 0.250 0.231
Van Sickle, Randy 15 6 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Williams, Tyler 2 3 0 0 0 0 2 0 2 0 1 0 1 0.400 0.000 0.000
Season Totals: 670 163 22 2 4 97 63 34 188 68 2 13 0.324 0.300 0.243
Rank Player G W L S CG SHO IP H R ER K BB HBP WHIP ERA
Cestaro, Nick 4 0 0 0 0 0 6.1 8 7 4 2 11 0 3.00 5.68
Cline, Brandon 2 0 0 0 0 0 2.2 8 12 8 0 6 0 5.25 27.00
Deringer, Clayton 3 0 0 0 0 0 4.0 6 4 0 0 2 1 2.00 0.00
Gilmore, Robert 6 0 0 0 0 0 10.0 13 21 15 5 16 4 2.90 13.50
Heber, Aaron 3 0 1 0 0 0 2.0 4 10 3 1 8 0 6.00 13.50
Huskey, Jeremy 16 6 9 0 5 0 83.1 122 79 42 30 28 6 1.80 4.54
McCoy, Scott 4 0 0 0 0 0 4.1 8 9 5 6 6 0 3.23 10.38
Salyer, Matt 8 1 4 0 1 0 33.1 44 40 21 19 23 4 2.01 5.67
Van Sickle, Randy 6 1 2 1 1 0 18.0 19 19 15 10 14 2 1.83 7.50
Season Totals: 8 16 1 7 0 164.0 232 201 113 73 114 17 2.11 6.20