Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2009 Columbus Privateers A 20 48 15 1 0 1 8 7 0 13 7 0 0 0.400 0.396 0.312
2010 Columbus Privateers W 24 72 29 11 0 0 21 18 9 16 16 1 4 0.527 0.556 0.403
2012 County Heat W 19 39 10 2 0 0 14 9 3 10 18 0 1 0.500 0.308 0.256
2013 County Heat W 19 48 13 2 0 0 8 9 0 11 7 2 1 0.362 0.312 0.271
2014 Franklin County Royals W 21 61 21 5 0 3 14 11 2 8 9 1 0 0.423 0.574 0.344
2015 North Dublin Irish W 17 48 12 1 0 0 9 6 3 16 7 0 1 0.357 0.271 0.250
2016 North Dublin Irish W 10 24 3 0 0 0 3 3 0 12 4 1 1 0.267 0.125 0.125
Career Totals: 130 340 103 22 0 4 77 63 17 86 68 5 8 0.425 0.403 0.303
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2009 Columbus Privateers A 1 0 0 0 0 0 0.2 2 2 2 0 2 0 6.00 27.00
2010 Columbus Privateers W 1 0 0 0 0 0 5.0 8 7 4 2 5 1 2.60 7.20
Career Totals: 2 0 0 0 0 0 5.2 10 9 6 2 7 1 3.00 9.53