# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Bragg, Jason 3 0 0 0 0 1 0 0 0 0 0 1 0.250 0.000 0.000
3 Brown Jr, Steve 3 1 0 0 0 1 0 1 0 1 0 0 0.500 0.333 0.333
11 Hartless, Bobby- HOF 4 3 0 1 0 1 2 0 0 0 0 0 0.750 1.250 0.750
16 Houseman, Thad 3 2 1 0 0 0 1 0 0 1 0 0 0.750 1.000 0.667
1 Middlemus, Chris- HOF 3 1 0 0 0 1 2 0 0 1 0 0 0.500 0.333 0.333
13 Milleman, Nate 2 1 0 0 0 3 0 1 0 2 0 0 0.750 0.500 0.500
4 Moran, Trevor- HOF 3 1 0 0 0 0 0 0 0 0 0 1 0.500 0.333 0.333
31 Moran, Troy 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
22 Sickels, Brian 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
45 Vanest, Chris 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 31 11 1 1 0 8 5 2 2 5 0 2 0.474 0.452 0.355
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
18 Ball, Adam 2 1 0 0 0 2 2 0 0 2 1 0 0.600 0.500 0.500
3 Gibbs, TJ 4 2 1 0 0 3 0 0 1 1 0 0 0.600 0.750 0.500
0 Gibbs, Todd 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
15 Kitchen, Shawn 2 1 0 0 0 0 3 0 0 1 1 0 0.500 0.500 0.500
24 Lilley, Jeremiah 4 1 0 0 0 0 0 1 3 0 0 0 0.250 0.250 0.250
Murray, Chris 3 2 0 0 0 1 0 0 0 1 0 0 0.750 0.667 0.667
8 Spiert Jr., Mike- HOF 4 2 1 0 0 1 0 0 1 0 1 0 0.400 0.750 0.500
Spiert Sr, Mike 4 0 0 0 0 0 1 0 2 0 0 0 0.000 0.000 0.000
Tinney, Aaron 3 1 0 0 0 0 0 0 1 0 1 0 0.250 0.333 0.333
14 Yoak, Kenny- HOF 3 2 1 0 0 2 2 0 0 1 0 0 0.750 1.000 0.667
Game Totals: 33 13 3 0 0 9 9 1 8 6 4 0 0.442 0.485 0.394
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
9 Bragg, Jason 0 1 0 0 0 3.2 6 1 0 5 0 0 1.64 0.00
3 Brown Jr, Steve 0 0 0 0 0 4.0 5 8 6 3 6 0 2.75 13.50
Game Totals: 0 1 0 0 0 7.2 11 9 6 8 6 0 2.22 7.04
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Tinney, Aaron 0 0 0 0 0 5.0 10 8 8 2 3 2 2.60 14.40
14 Yoak, Kenny- HOF 1 0 0 0 0 2.0 1 0 0 0 1 0 1.00 0.00
Game Totals: 1 0 0 0 0 7.0 11 8 8 2 4 2 2.14 10.29