# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Clay, Danny 3 0 0 0 0 1 0 0 1 1 0 0 0.250 0.000 0.000
27 Gamble, Jason 3 2 1 0 0 0 1 0 0 1 0 0 0.750 1.000 0.667
44 Hausler, Keith 3 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
Holmes, Pete 4 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
8 Kinney, George 1 1 0 0 0 2 0 0 0 2 0 0 1.000 1.000 1.000
7 Martin, Gerrad 3 2 0 0 1 3 1 0 0 1 0 0 0.750 1.667 0.667
2 Newman, Jerone 3 2 1 0 0 1 2 0 0 0 1 0 0.500 1.000 0.667
0 Thompson, Gary 4 2 1 0 0 2 3 0 0 0 0 0 0.500 0.750 0.500
6 Trace, Leo 4 2 1 0 0 1 0 0 0 0 0 0 0.500 0.750 0.500
5 Trace, Mark- HOF 4 3 0 0 0 2 1 0 0 0 0 0 0.750 0.750 0.750
21 Varda, AJ- HOF 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
16 Warnamunde, Josh 2 2 0 0 1 2 4 0 0 1 0 0 1.000 2.500 1.000
Game Totals: 36 16 4 0 2 14 14 0 1 7 2 0 0.511 0.722 0.444
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
0 Bosworth, Mark 3 1 0 0 0 1 0 2 2 0 0 0 0.333 0.333 0.333
0 Bowen, Scott 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
0 Curlis, Chad 2 2 0 0 0 1 0 0 0 1 0 0 1.000 1.000 1.000
77 Haycook, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Iriti, Nino 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
9 Mageras, Chris 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
10 Moore, Steve 3 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
8 Murnane, Tommy 2 1 0 0 0 1 1 0 0 0 0 1 0.667 0.500 0.500
2 Pochard, Brad 2 0 0 0 0 0 0 0 1 0 0 1 0.333 0.000 0.000
1 Preston, John 2 0 0 0 0 1 0 0 1 2 0 0 0.500 0.000 0.000
15 Roston, Tim 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
7 Tuttle, Brandon 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Game Totals: 30 10 0 0 0 4 2 2 7 3 0 2 0.429 0.333 0.333
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Reeb, PJ 1 0 0 0 0 6.0 7 4 3 6 2 2 1.50 4.50
17 Costilow, Brandon 0 0 0 0 0 1.0 1 0 0 1 1 0 2.00 0.00
Game Totals: 1 0 0 0 0 7.0 8 4 3 7 3 2 1.57 3.86
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Schueller, Greg 0 1 0 0 0 3.0 9 9 8 1 4 0 4.33 24.00
24 Iriti, Nino 0 0 0 0 0 4.0 6 5 4 0 3 0 2.25 9.00
Game Totals: 0 1 0 0 0 7.0 15 14 12 1 7 0 3.14 15.43