# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Bragg, Jason 3 0 0 0 0 0 0 0 0 0 0 1 0.250 0.000 0.000
3 Brown Jr, Steve 3 2 0 0 0 0 0 0 0 0 0 1 0.750 0.667 0.667
11 Hartless, Bobby- HOF 3 0 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
16 Houseman, Thad 3 1 0 0 0 0 0 0 1 1 0 0 0.500 0.333 0.333
1 Middlemus, Chris- HOF 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
13 Milleman, Nate 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Moran, Trevor- HOF 3 0 0 0 0 1 1 0 1 0 0 1 0.250 0.000 0.000
31 Moran, Troy 4 1 0 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
22 Sickels, Brian 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
Tharp, Mike 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
45 Vanest, Chris 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Vanest, Jeff 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 33 6 0 0 0 2 2 0 6 3 0 3 0.308 0.182 0.182
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Clay, Danny 3 1 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333
10 Cook, Terry- HOF 2 0 0 0 0 0 0 0 2 1 0 0 0.333 0.000 0.000
Groh, Matt 2 1 0 0 0 1 0 0 0 1 1 0 0.500 0.500 0.500
44 Hausler, Keith 2 0 0 0 0 1 0 0 0 1 0 0 0.333 0.000 0.000
4 Hausler, Mike 3 1 0 0 0 0 1 1 0 0 1 0 0.250 0.333 0.333
20 Hausler, Shaun 3 0 0 0 0 1 0 1 1 0 0 0 0.000 0.000 0.000
43 Horn, Les 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
8 Kinney, George 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
6 Trace, Leo 3 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333
5 Trace, Mark- HOF 3 1 1 0 0 0 0 0 1 1 0 0 0.500 0.667 0.333
21 Varda, AJ- HOF 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Wilson, Kyle 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Game Totals: 30 7 1 0 0 5 4 2 6 5 2 0 0.324 0.267 0.233
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
11 Hartless, Bobby- HOF 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00
45 Vanest, Chris 0 1 0 0 0 7.0 8 5 4 6 4 0 1.71 5.14
Game Totals: 0 1 0 0 0 8.0 8 5 4 6 5 0 1.62 4.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
32 Clay, Danny 1 0 0 0 0 6.2 6 2 2 5 3 3 1.35 2.70
0 Wilson, Kyle 0 0 0 0 0 2.1 0 0 0 2 0 0 0.00 0.00
Game Totals: 1 0 0 0 0 9.0 6 2 2 7 3 3 1.00 2.00