| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | Bison All Star Baseball Club | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| May 09 | Columbus Barracudas | Whitehall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.000 | 0.000 |
| May 16 | Central Ohio Ravens | Centennial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.000 | 0.000 |
| May 16 | Central Ohio Ravens | Centennial | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.111 | 0.111 |
| May 23 | Hebron Renegades | Hebron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.091 | 0.091 |
| May 23 | Hebron Renegades | Hebron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.077 | 0.077 |
| Jun 06 | Columbus Bombers | TBD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.187 | 0.071 | 0.071 |
| Jun 06 | Columbus Bombers | TBD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.211 | 0.062 | 0.062 |
| Jun 27 | Columbus Bulls | Dublin Coffman HS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.176 | 0.118 |
| Jun 27 | Columbus Bulls | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.227 | 0.158 | 0.105 |
| Jul 04 | Hamilton Twp Black Sox | Hamilton Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.150 | 0.100 |
| Jul 25 | Columbus Predators | Centennial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 | 0.130 | 0.087 |
| Jul 25 | Columbus Predators | Centennial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.179 | 0.120 | 0.080 |
| Aug 01 | Hamilton Twp Black Sox | Dublin Scioto HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.143 | 0.107 |
| Aug 29 | Bison All Star Baseball Club | Centennial | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.156 | 0.125 |
| Sep 05 | Columbus Bullets | TBD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.231 | 0.171 | 0.143 |
| Sep 05 | Columbus Bullets | TBD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.158 | 0.132 |
| Season Totals: | Games: 17 | 38 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 4 | 0 | 0 | 0.214 | 0.158 | 0.132 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 27 | Columbus Bulls | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 7 | 5 | 0 | 2 | 1 | 15.00 | 135.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 7 | 5 | 0 | 2 | 1 | 15.00 | 135.00 | |
