# Player Pos
1 Bowling, Tyler 2B/OF
3 Burson, Ethan 3B/P
10 Cooper, Devin OF/2B
11 Dewhurst, Zach OF/2B
23 Evans, Jacob 1B/2B
4 Harewood, Nathan OF
14 Hoar, Josh P/1B
27 Hurst, Andrew P/SS/OF
8 Koppel, John OF/2B
34 McGinnis, Jake 1B/P
44 Reeb, Tucker OF/P/DH/SS
12 Reed, Brandon OF
21 Ruark, Dylan OF
13 Ruark, Joseph 3B/OF
25 Tolbert, Brent OF
6 Williams, Daniel 2B/C
55 Williams, Tyler 1B/DH/OF
Rank Player G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Bowling, Tyler 14 45 12 3 0 0 9 7 4 10 1 0 0 0.283 0.333 0.267
Burson, Ethan 6 13 2 2 0 0 4 1 2 4 2 0 0 0.267 0.308 0.154
Cooper, Devin 20 61 19 3 0 0 6 4 4 12 3 0 0 0.344 0.361 0.311
Dewhurst, Zach 20 48 13 3 0 0 11 7 17 14 13 2 0 0.413 0.333 0.271
Evans, Jacob 10 20 3 1 0 0 5 2 0 11 0 1 2 0.217 0.200 0.150
Harewood, Nathan 16 29 2 0 0 0 2 0 3 22 2 0 0 0.129 0.069 0.069
Hoar, Josh 19 41 7 1 0 0 3 1 0 13 2 0 2 0.244 0.195 0.171
Hurst, Andrew 24 60 11 0 0 0 3 7 6 17 10 0 2 0.319 0.183 0.183
Koppel, John 20 45 7 0 0 0 2 3 0 28 2 0 0 0.191 0.156 0.156
McGinnis, Jake 14 27 2 0 0 0 3 3 0 17 4 0 2 0.242 0.074 0.074
Reeb, Tucker 19 42 7 2 0 0 5 5 2 16 4 1 0 0.234 0.214 0.167
Reed, Brandon 18 33 6 0 0 0 1 3 0 17 9 0 1 0.372 0.182 0.182
Ruark, Dylan 4 6 1 0 0 0 1 0 0 2 4 0 1 0.545 0.167 0.167
Ruark, Joseph 7 15 3 1 0 0 2 1 1 5 2 0 0 0.294 0.267 0.200
Tolbert, Brent 12 29 10 3 0 1 6 5 3 9 5 0 1 0.457 0.552 0.345
Williams, Daniel 22 61 14 0 0 0 7 6 11 12 9 2 1 0.329 0.230 0.230
Williams, Tyler 23 57 17 0 0 0 3 9 3 10 5 0 0 0.355 0.298 0.298
Season Totals: 632 136 19 0 1 73 64 56 219 77 6 12 0.309 0.250 0.215
Rank Player G W L S CG SHO IP H R ER K BB HBP WHIP ERA
Bowling, Tyler 1 0 0 0 0 0 1.0 2 1 1 1 1 1 3.00 9.00
Burson, Ethan 3 0 2 0 0 0 8.0 9 16 8 8 5 2 1.75 9.00
Cooper, Devin 1 0 0 0 0 0 1.0 5 5 5 0 2 0 7.00 45.00
Dewhurst, Zach 1 0 0 0 0 0 1.0 1 2 2 0 1 2 2.00 18.00
Evans, Jacob 2 0 0 0 0 0 3.0 9 9 7 0 4 1 4.33 21.00
Hoar, Josh 12 1 7 0 6 0 63.1 87 68 26 67 31 5 1.86 3.69
Hurst, Andrew 15 2 5 0 2 0 44.1 78 82 39 43 29 13 2.41 7.92
McGinnis, Jake 1 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00
Reeb, Tucker 4 0 4 0 0 0 15.1 26 31 18 5 23 3 3.20 10.57
Tolbert, Brent 7 0 2 0 0 0 18.1 26 25 12 7 11 2 2.02 5.89
Williams, Daniel 2 0 1 0 1 0 6.2 18 22 12 1 7 1 3.75 16.20
Season Totals: 3 21 0 9 0 163.0 261 261 130 132 115 30 2.31 7.18