2009 League Leaders: Pitching
| Season: | 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | Career Leaders | |||||||||||||||||
| Rank | Player | Team | GP | W | L | S | SHO | CG | IP | R | ER | H | K | BB | HBP | WHIP | ERA | |
| Alexander, Chris | KNT | 7 | 4 | 0 | 0 | 0 | 0 | 32.2 | 8 | 5 | 25 | 27 | 8 | 5 | 1.16 | 1.38 | ||
| Antonides, Chris | KNT | 10 | 5 | 3 | 0 | 0 | 3 | 54.1 | 32 | 19 | 51 | 51 | 13 | 2 | 1.21 | 3.15 | ||
| Bing, Jeff | CBC | 6 | 3 | 1 | 0 | 0 | 1 | 31.1 | 19 | 14 | 21 | 17 | 15 | 3 | 1.24 | 4.02 | ||
| Brandt, Adam | 45s | 9 | 6 | 3 | 0 | 1 | 7 | 61.1 | 31 | 22 | 51 | 79 | 35 | 2 | 1.43 | 3.23 | ||
| Culbertson, Wyatt | KNT | 10 | 3 | 2 | 1 | 0 | 0 | 34.1 | 27 | 22 | 38 | 21 | 8 | 3 | 1.43 | 5.77 | ||
| Edwards, John | NCB | 12 | 2 | 2 | 1 | 0 | 2 | 35.1 | 43 | 26 | 48 | 30 | 22 | 2 | 2.04 | 6.62 | ||
| Ellis, Brian | RAM | 9 | 4 | 2 | 1 | 0 | 3 | 37.2 | 29 | 26 | 45 | 12 | 10 | 1 | 1.49 | 6.21 | ||
| Evans, Scott | EXP | 15 | 4 | 8 | 0 | 0 | 5 | 75.0 | 94 | 61 | 111 | 43 | 32 | 4 | 1.96 | 7.32 | ||
| Furbee, Cory | REN | 10 | 2 | 5 | 0 | 0 | 2 | 46.2 | 50 | 40 | 48 | 23 | 46 | 14 | 2.31 | 7.71 | ||
| Garnon, Carter | TIT | 5 | 5 | 0 | 0 | 1 | 4 | 34.0 | 15 | 13 | 24 | 41 | 16 | 3 | 1.26 | 3.44 | ||
| Gorby, Zach | EXP | 16 | 5 | 7 | 1 | 1 | 4 | 73.1 | 89 | 64 | 93 | 60 | 34 | 7 | 1.83 | 7.85 | ||
| Hale, Kevin | RAM | 9 | 4 | 4 | 0 | 0 | 5 | 55.0 | 49 | 24 | 63 | 58 | 16 | 8 | 1.58 | 3.93 | ||
| Hayes, Alexander | BAR | 8 | 3 | 2 | 1 | 0 | 1 | 30.0 | 16 | 7 | 29 | 35 | 4 | 2 | 1.17 | 2.10 | ||
| Hays, Brad | BIS | 6 | 3 | 0 | 0 | 0 | 2 | 37.0 | 19 | 14 | 30 | 60 | 18 | 3 | 1.38 | 3.41 | ||
| Lee, Andrew | COW | 10 | 1 | 5 | 0 | 0 | 2 | 41.0 | 51 | 28 | 52 | 28 | 27 | 10 | 2.17 | 6.15 | ||
| Lee, Byron | REN | 14 | 5 | 5 | 0 | 1 | 3 | 76.2 | 51 | 42 | 99 | 65 | 15 | 2 | 1.51 | 4.93 | ||
| Lewis, Wayne T. | BAR | 15 | 11 | 3 | 0 | 2 | 9 | 106.0 | 48 | 28 | 90 | 108 | 30 | 4 | 1.17 | 2.38 | ||
| Marker, Tom | RAM | 13 | 7 | 3 | 0 | 1 | 5 | 74.0 | 57 | 36 | 82 | 74 | 33 | 2 | 1.58 | 4.38 | ||
| McCoy, Eric | RDV | 14 | 8 | 3 | 0 | 0 | 5 | 88.1 | 65 | 46 | 102 | 102 | 31 | 9 | 1.61 | 4.69 | ||
| McLean, Artis | CUB | 11 | 0 | 6 | 0 | 0 | 1 | 39.0 | 71 | 52 | 55 | 35 | 37 | 2 | 2.41 | 12.00 | ||
| Mitchell, Jason | KNT | 9 | 2 | 1 | 1 | 0 | 0 | 29.0 | 18 | 12 | 24 | 33 | 22 | 3 | 1.69 | 3.72 | ||
| Niederkofler, Chris | CBC | 10 | 2 | 1 | 2 | 0 | 1 | 37.0 | 35 | 27 | 35 | 30 | 22 | 4 | 1.65 | 6.57 | ||
| Nighland, Chris | COW | 8 | 0 | 5 | 0 | 0 | 0 | 34.2 | 67 | 53 | 74 | 36 | 25 | 6 | 3.03 | 13.76 | ||
| O'Dea, Patrick | CUB | 10 | 0 | 8 | 0 | 0 | 0 | 36.0 | 65 | 32 | 44 | 28 | 25 | 5 | 2.06 | 8.00 | ||
| Richardson, Kyle | COW | 13 | 3 | 6 | 0 | 0 | 4 | 67.1 | 68 | 37 | 57 | 103 | 62 | 7 | 1.87 | 4.95 | ||
| Scheithauer, David | CBC | 7 | 4 | 2 | 0 | 2 | 3 | 39.1 | 20 | 18 | 30 | 35 | 18 | 2 | 1.27 | 4.12 | ||
| Selhorst, Adam | NCB | 11 | 3 | 5 | 1 | 1 | 3 | 59.0 | 53 | 24 | 67 | 54 | 22 | 2 | 1.54 | 3.66 | ||
| Selhorst, Matthew | NCB | 5 | 1 | 2 | 0 | 0 | 1 | 28.2 | 25 | 9 | 41 | 19 | 4 | 1 | 1.60 | 2.83 | ||
| Shoemaker, Jon | CBC | 13 | 7 | 3 | 1 | 0 | 5 | 67.0 | 61 | 41 | 85 | 60 | 34 | 6 | 1.87 | 5.51 | ||
| Souders, Jon | 45s | 8 | 0 | 4 | 0 | 0 | 0 | 26.1 | 42 | 25 | 36 | 16 | 15 | 3 | 2.05 | 8.54 | ||
| Spellman, Trent | 45s | 8 | 1 | 1 | 0 | 0 | 1 | 29.2 | 21 | 9 | 28 | 21 | 12 | 1 | 1.38 | 2.73 | ||
| Stark, Jason | NCB | 10 | 4 | 2 | 0 | 1 | 1 | 34.0 | 31 | 17 | 32 | 35 | 17 | 4 | 1.56 | 4.50 | ||
| Swearingen, DJ | PRI | 8 | 2 | 3 | 0 | 0 | 2 | 40.0 | 51 | 29 | 56 | 31 | 17 | 5 | 1.95 | 6.52 | ||
| Sweeney, Josh | RDV | 13 | 5 | 0 | 1 | 0 | 0 | 30.1 | 22 | 13 | 25 | 18 | 18 | 12 | 1.81 | 3.86 | ||
| Terrell, Shaun | BIS | 13 | 6 | 4 | 0 | 0 | 4 | 70.0 | 57 | 49 | 98 | 51 | 18 | 3 | 1.70 | 6.30 | ||
| Tulga, Gerald | TIT | 8 | 6 | 1 | 0 | 0 | 3 | 53.0 | 30 | 20 | 62 | 60 | 20 | 7 | 1.68 | 3.40 | ||
| Vaughn, Ryan | TIT | 11 | 4 | 0 | 1 | 1 | 3 | 43.2 | 11 | 9 | 25 | 69 | 23 | 4 | 1.19 | 1.85 | ||
| Werner, Michael | REN | 9 | 3 | 2 | 1 | 0 | 1 | 30.0 | 54 | 37 | 57 | 26 | 13 | 4 | 2.47 | 11.10 | ||
| Wess, Brandon | RDV | 12 | 1 | 3 | 3 | 0 | 0 | 43.2 | 39 | 31 | 45 | 37 | 30 | 5 | 1.83 | 6.39 | ||
| White, Daniel | BIS | 12 | 2 | 3 | 0 | 0 | 1 | 36.2 | 26 | 21 | 50 | 38 | 13 | 1 | 1.75 | 5.15 | ||
| Williams, Matt | PRI | 9 | 0 | 3 | 0 | 0 | 0 | 30.1 | 54 | 28 | 53 | 22 | 21 | 5 | 2.60 | 8.31 | ||
| League Leaders must have a minimum of 1IP/team game to qualify | ||||||||||||||||||
| This is an aluminum bat season | ||||||||||||||||||
