2009 Team Pitching Stats
| Season: | 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | |||||||||||||||
| Rank | Team | GP | W | L | S | SHO | CG | IP | R | ER | H | K | BB | HBP | WHIP | ERA |
| Bison All Star Baseball Club | 26 | 15 | 11 | 0 | 0 | 8 | 200.1 | 160 | 134 | 256 | 183 | 82 | 14 | 1.76 | 6.02 | |
| Central Ohio Wildcats | 26 | 4 | 22 | 0 | 0 | 6 | 186.0 | 267 | 168 | 266 | 182 | 151 | 35 | 2.43 | 8.13 | |
| Colt 45's | 26 | 12 | 14 | 1 | 1 | 10 | 200.0 | 179 | 122 | 213 | 175 | 116 | 16 | 1.72 | 5.49 | |
| Columbus Barracudas | 26 | 20 | 6 | 4 | 2 | 10 | 198.2 | 148 | 95 | 217 | 186 | 80 | 14 | 1.57 | 4.30 | |
| Columbus Bobcats | 26 | 18 | 8 | 4 | 2 | 10 | 195.0 | 158 | 114 | 191 | 159 | 103 | 20 | 1.61 | 5.26 | |
| Columbus Cubs | 26 | 1 | 25 | 0 | 0 | 2 | 162.0 | 338 | 232 | 244 | 107 | 164 | 22 | 2.65 | 12.89 | |
| Columbus Express | 26 | 9 | 17 | 2 | 1 | 9 | 193.0 | 251 | 184 | 288 | 129 | 97 | 16 | 2.08 | 8.58 | |
| Columbus Knights | 26 | 17 | 9 | 4 | 0 | 3 | 196.2 | 126 | 84 | 188 | 172 | 85 | 28 | 1.53 | 3.84 | |
| Columbus Privateers | 26 | 4 | 22 | 0 | 0 | 3 | 182.2 | 300 | 174 | 276 | 125 | 135 | 43 | 2.49 | 8.57 | |
| Columbus Red Devilz | 26 | 18 | 8 | 4 | 0 | 5 | 203.1 | 163 | 121 | 225 | 183 | 96 | 32 | 1.74 | 5.36 | |
| Hebron Renegades | 26 | 11 | 15 | 2 | 1 | 8 | 194.1 | 205 | 147 | 273 | 170 | 89 | 24 | 1.99 | 6.81 | |
| North Columbus Bears | 26 | 12 | 14 | 4 | 2 | 8 | 194.0 | 191 | 100 | 235 | 163 | 93 | 16 | 1.77 | 4.64 | |
| Rampage Baseball Club | 26 | 16 | 10 | 2 | 1 | 14 | 196.1 | 167 | 107 | 221 | 169 | 75 | 15 | 1.58 | 4.90 | |
| Westerville Titans | 26 | 25 | 1 | 1 | 3 | 16 | 188.1 | 89 | 65 | 163 | 213 | 78 | 26 | 1.42 | 3.11 | |
| This is an aluminum bat season | ||||||||||||||||
