2009 League Standings
| Season: | 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
| Team | W | L | W % | RS | RA | GB |
| Westerville Titans | 25 | 1 | 0.962 | 344 | 89 | -- |
| Columbus Barracudas | 20 | 6 | 0.769 | 248 | 148 | 5 |
| Columbus Red Devilz | 18 | 8 | 0.692 | 231 | 163 | 7 |
| Columbus Bobcats | 18 | 8 | 0.692 | 210 | 158 | 7 |
| Columbus Knights | 17 | 9 | 0.654 | 253 | 126 | 8 |
| Rampage Baseball Club | 16 | 10 | 0.615 | 212 | 167 | 9 |
| Bison All Star Baseball Club | 15 | 11 | 0.577 | 211 | 160 | 10 |
| North Columbus Bears | 12 | 14 | 0.462 | 220 | 191 | 13 |
| Colt 45's | 12 | 14 | 0.462 | 184 | 179 | 13 |
| Hebron Renegades | 11 | 15 | 0.423 | 166 | 205 | 14 |
| Columbus Express | 9 | 17 | 0.346 | 172 | 251 | 16 |
| Columbus Privateers | 4 | 22 | 0.154 | 127 | 300 | 21 |
| Central Ohio Wildcats | 4 | 22 | 0.154 | 104 | 267 | 21 |
| Columbus Cubs | 1 | 25 | 0.038 | 71 | 349 | 24 |
| American Division | ||||||
| Team | W | L | W % | RS | RA | GB |
| Westerville Titans | 25 | 1 | 0.962 | 344 | 89 | -- |
| Columbus Bobcats | 18 | 8 | 0.692 | 210 | 158 | 7 |
| Columbus Knights | 17 | 9 | 0.654 | 253 | 126 | 8 |
| North Columbus Bears | 12 | 14 | 0.462 | 220 | 191 | 13 |
| Colt 45's | 12 | 14 | 0.462 | 184 | 179 | 13 |
| Hebron Renegades | 11 | 15 | 0.423 | 166 | 205 | 14 |
| Central Ohio Wildcats | 4 | 22 | 0.154 | 104 | 267 | 21 |
| National Division | ||||||
| Team | W | L | W % | RS | RA | GB |
| Columbus Barracudas | 20 | 6 | 0.769 | 248 | 148 | -- |
| Columbus Red Devilz | 18 | 8 | 0.692 | 231 | 163 | 2 |
| Rampage Baseball Club | 16 | 10 | 0.615 | 212 | 167 | 4 |
| Bison All Star Baseball Club | 15 | 11 | 0.577 | 211 | 160 | 5 |
| Columbus Express | 9 | 17 | 0.346 | 172 | 251 | 11 |
| Columbus Privateers | 4 | 22 | 0.154 | 127 | 300 | 16 |
| Columbus Cubs | 1 | 25 | 0.038 | 71 | 349 | 19 |
