Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 29 Columbus Braves Reynoldsburg HS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 29 North Dublin Irish Reynoldsburg HS 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
May 06 North Columbus Bears Reynoldsburg HS 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
May 06 North Columbus Bears Reynoldsburg HS 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
May 27 Columbus Red Devilz Capital 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
Jun 17 Columbus Barracudas Reynoldsburg HS 4 1 0 0 0 1 0 0 0 0 0 0 0.300 0.300 0.300
Jun 24 Ohio Grizzlies Reynoldsburg HS 0 0 0 0 0 0 0 0 0 1 0 0 0.364 0.300 0.300
Jun 24 Ohio Grizzlies Reynoldsburg HS 2 1 0 0 0 1 1 0 1 1 0 0 0.429 0.333 0.333
Jul 08 Columbus Knights Reynoldsburg HS 2 0 0 0 0 1 0 0 0 1 0 0 0.412 0.286 0.286
Jul 15 Columbus Red Devilz Reynoldsburg HS 3 1 0 0 0 0 0 0 1 0 0 0 0.400 0.294 0.294
Aug 11 Columbus Braves Grove City HS 2 0 0 0 0 1 1 1 0 1 0 0 0.391 0.263 0.263
Season Totals: Games: 11 19 5 0 0 0 5 2 1 4 4 0 0 0.391 0.263 0.263
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 06 North Columbus Bears Reynoldsburg HS 0 0 0 0 0 3.1 2 1 0 0 1 0 0.90 0.00
Season Totals: Games: 1 0 0 0 0 0 3.1 2 1 0 0 1 0 0.90 0.00