Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2004 Columbus Spitballers A 17 53 20 3 0 3 17 10 0 10 8 1 1 0.460 0.604 0.377
2005 Columbus Spitballers A 18 46 8 2 0 1 11 3 2 9 9 0 1 0.321 0.283 0.174
2006 Columbus Spitballers A 21 59 25 10 0 0 20 14 5 6 13 1 4 0.545 0.593 0.424
2007 Columbus Spitballers A 9 13 6 2 0 0 8 2 0 0 5 1 2 0.619 0.615 0.462
2008 Columbus Spitballers A 12 31 10 3 0 0 9 4 2 5 4 0 1 0.417 0.419 0.323
Career Totals: 77 202 69 20 0 4 65 33 9 30 39 3 9 0.462 0.500 0.342
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2004 Columbus Spitballers A 1 0 0 0 0 0 1.0 2 1 1 1 1 0 3.00 9.00
2005 Columbus Spitballers A 6 3 0 2 0 0 20.0 17 11 4 16 5 1 1.10 1.80
2006 Columbus Spitballers A 4 0 0 2 0 0 3.2 7 5 5 5 1 1 2.18 12.27
Career Totals: 11 3 0 4 0 0 24.2 26 17 10 22 7 2 1.34 3.65