Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 17 Nimrods Hebron 3 1 0 0 0 3 0 1 0 1 0 1 0.600 0.333 0.333
May 01 Columbus Hammerhead Sharks Hebron 2 1 0 0 0 2 1 0 1 2 0 0 0.667 0.400 0.400
May 08 Columbus Hammerhead Sharks Worthington Christian 3 0 0 0 0 1 0 0 1 1 0 0 0.538 0.250 0.250
May 15 Cardinals Hebron 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.222 0.222
May 15 Cardinals Hebron 3 0 0 0 0 0 0 0 0 0 0 0 0.412 0.167 0.167
May 22 Hamilton Twp Black Sox Hebron 4 1 1 0 0 1 2 0 1 0 0 0 0.381 0.250 0.187
May 22 Hamilton Twp Black Sox Hebron 3 0 0 0 0 0 1 0 1 1 0 0 0.360 0.211 0.158
May 29 Ohio Indians Hebron 3 1 0 0 0 0 0 0 0 0 0 0 0.357 0.227 0.182
Jun 05 Columbus Bulls Hebron 2 0 0 0 0 1 1 0 0 1 0 0 0.355 0.208 0.167
Jun 05 Columbus Bulls Hebron 2 0 0 0 0 0 0 0 0 0 0 0 0.333 0.192 0.154
Jun 19 Columbus Bombers Hebron 4 1 0 0 0 1 0 0 0 0 0 0 0.324 0.200 0.167
Jun 26 Columbus Spitballers Hebron 4 1 0 0 0 1 0 0 0 0 0 0 0.317 0.206 0.176
Jun 26 Columbus Spitballers Hebron 3 1 0 0 0 0 0 0 0 0 0 0 0.318 0.216 0.189
Jul 03 Ohio Indians Dublin Coffman HS 4 2 0 0 0 0 2 0 0 1 0 0 0.347 0.244 0.220
Jul 10 Columbus Barracudas Hebron 4 1 0 0 0 3 1 0 0 0 0 0 0.340 0.244 0.222
Jul 10 Columbus Barracudas Hebron 3 2 0 0 0 2 1 0 0 0 1 0 0.351 0.271 0.250
Jul 17 Columbus Red Devilz Hebron 4 2 1 0 0 2 2 0 0 1 0 0 0.371 0.308 0.269
Jul 31 Nimrods Centennial 5 2 0 1 0 1 2 0 1 0 0 0 0.373 0.351 0.281
Aug 14 Bison All Star Baseball Club Centennial 3 0 0 0 0 0 0 0 0 0 0 0 0.357 0.333 0.267
Aug 14 Bison All Star Baseball Club Centennial 4 0 0 0 0 0 0 0 0 0 0 0 0.338 0.312 0.250
Aug 20 Columbus Red Devilz Westland HS 4 1 0 0 0 3 0 0 0 1 0 0 0.342 0.309 0.250
Aug 21 Columbus Bombers Thomas Worthington HS 4 0 0 0 0 0 0 0 2 0 0 0 0.325 0.292 0.236
Aug 28 Central Ohio Ravens Hebron 4 3 0 0 0 2 2 0 0 1 0 0 0.352 0.316 0.263
Aug 28 Central Ohio Ravens Hebron 2 1 1 0 0 1 1 0 0 1 0 0 0.363 0.333 0.269
Season Totals: Games: 24 78 21 3 1 0 24 16 1 7 11 1 1 0.363 0.333 0.269
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 17 Nimrods Hebron 0 1 0 0 0 6.0 8 11 10 7 6 5 2.33 15.00
May 01 Columbus Hammerhead Sharks Hebron 1 0 0 0 0 7.0 7 4 4 10 1 0 1.69 9.69
May 08 Columbus Hammerhead Sharks Worthington Christian 0 0 0 0 0 2.0 0 1 0 2 0 1 1.47 8.40
May 15 Cardinals Hebron 0 0 0 0 0 4.0 0 1 1 9 7 0 1.53 7.11
May 22 Hamilton Twp Black Sox Hebron 0 0 0 0 0 4.0 7 8 8 3 4 0 1.74 9.00
May 22 Hamilton Twp Black Sox Hebron 0 1 0 1 0 6.0 7 7 7 8 5 1 1.79 9.31
May 29 Ohio Indians Hebron 0 1 0 0 0 7.0 6 4 2 9 5 1 1.75 8.00
Jun 05 Columbus Bulls Hebron 1 0 0 0 0 4.0 2 3 2 4 6 0 1.77 7.65
Jun 05 Columbus Bulls Hebron 0 0 0 0 0 2.0 1 0 0 3 1 0 1.74 7.29
Jun 19 Columbus Bombers Hebron 0 1 0 1 0 9.0 15 14 14 6 7 1 1.86 8.47
Jun 26 Columbus Spitballers Hebron 1 0 0 1 0 7.0 7 4 3 6 2 0 1.79 7.91
Jul 03 Ohio Indians Dublin Coffman HS 0 1 0 0 0 7.0 10 7 7 8 6 0 1.85 8.03
Jul 10 Columbus Barracudas Hebron 1 0 0 1 0 7.0 6 4 4 7 4 1 1.81 7.75
Jul 31 Nimrods Centennial 1 0 0 0 0 7.0 5 5 2 9 4 1 1.76 7.29
Aug 14 Bison All Star Baseball Club Centennial 0 1 0 1 0 7.0 8 5 5 5 3 0 1.74 7.22
Aug 21 Columbus Bombers Thomas Worthington HS 0 1 0 1 0 8.0 10 8 8 7 5 2 1.76 7.37
Aug 28 Central Ohio Ravens Hebron 0 0 0 0 0 4.0 3 1 1 8 1 1 1.72 7.16
Season Totals: Games: 17 5 7 0 6 0 98.0 102 87 78 111 67 14 1.72 7.16