Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2003 Columbus Bombers A 1 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2004 Columbus Bombers A 17 48 18 6 0 2 14 15 2 4 3 0 3 0.444 0.625 0.375
2005 Columbus Bombers A 20 50 20 5 0 1 15 16 5 3 7 2 2 0.475 0.560 0.400
2007 Columbus Bobcats A 19 56 27 4 0 3 18 17 1 4 1 2 5 0.516 0.714 0.482
2008 Columbus Bobcats A 21 53 21 3 0 5 22 23 2 8 16 1 3 0.548 0.736 0.396
2009 Columbus Bobcats A 26 85 37 13 0 1 29 24 5 11 9 7 7 0.491 0.624 0.435
2010 Columbus Bobcats W 17 62 19 2 1 0 12 5 5 6 10 0 2 0.419 0.371 0.306
Career Totals: 121 357 142 33 1 12 110 100 20 36 46 12 22 0.481 0.597 0.398
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2007 Columbus Bobcats A 8 0 3 2 0 0 20.1 36 26 22 15 6 0 2.07 9.74
2008 Columbus Bobcats A 7 1 0 1 0 0 18.1 20 14 8 16 9 3 1.58 3.93
2009 Columbus Bobcats A 5 0 0 1 0 0 9.1 9 9 6 6 5 2 1.50 5.79
2010 Columbus Bobcats W 8 1 2 0 2 0 43.2 54 36 26 22 13 3 1.53 5.36
Career Totals: 28 2 5 4 2 0 91.2 119 85 62 59 33 8 1.66 6.09