Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2002 Aardvarks A 9 20 8 2 0 0 2 2 0 0 8 0 0 0.571 0.500 0.400
2004 Stars A 5 14 7 2 0 0 3 2 2 3 1 0 0 0.533 0.643 0.500
2007 Colt 45's A 14 33 9 1 0 0 8 5 3 4 1 0 2 0.333 0.303 0.273
2008 Colt 45's A 11 37 15 1 0 0 10 2 1 1 4 0 0 0.463 0.432 0.405
2009 North Columbus Bears A 24 69 29 6 3 2 24 15 24 10 9 1 2 0.494 0.681 0.420
2010 North Columbus Bears W 19 55 18 1 0 0 18 11 20 8 12 0 2 0.464 0.345 0.327
2011 North Columbus Bears W 22 64 23 6 0 0 8 11 9 18 4 0 0 0.397 0.453 0.359
2012 North Columbus Bears W 15 47 15 3 0 0 13 9 10 3 6 3 2 0.397 0.383 0.319
2013 North Columbus Bears W 21 62 23 5 1 0 15 16 7 9 7 2 0 0.423 0.484 0.371
2014 Arlington Tigers W 20 52 19 3 0 0 14 10 3 4 8 4 2 0.439 0.423 0.365
2015 Arlington Tigers W 17 43 13 1 0 0 7 10 4 4 6 1 1 0.392 0.326 0.302
2016 Arlington Tigers W 19 61 20 4 0 0 12 10 9 1 8 3 1 0.397 0.393 0.328
2017 Arlington Tigers W 13 36 11 0 0 1 8 8 9 6 4 3 0 0.349 0.389 0.306
2018 Arlington Tigers W 19 56 22 3 0 0 20 12 9 6 5 3 1 0.431 0.446 0.393
2019 Arlington Tigers W 13 35 12 3 0 0 14 9 5 3 8 1 3 0.489 0.429 0.343
2020 Arlington Tigers W 13 37 18 5 0 1 18 6 2 5 4 0 2 0.558 0.703 0.486
2021 Arlington Tigers W 16 44 18 2 0 0 19 10 12 7 9 0 3 0.536 0.455 0.409
2022 Arlington Tigers W 14 40 11 0 0 0 8 2 3 9 3 1 2 0.348 0.275 0.275
2023 Arlington Tigers W 18 43 14 2 0 0 9 11 8 6 4 2 2 0.392 0.372 0.326
Career Totals: 302 848 305 50 4 4 230 161 140 107 111 24 25 0.437 0.442 0.360
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2009 North Columbus Bears A 1 0 0 0 0 0 1.2 0 0 0 0 1 0 0.60 0.00
2010 North Columbus Bears W 2 0 0 0 0 0 5.0 3 8 3 1 6 3 1.80 5.40
Career Totals: 3 0 0 0 0 0 6.2 3 8 3 1 7 3 1.50 4.05