Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 22 Ohio Indians Centennial 4 2 1 0 0 0 0 0 1 0 0 0 0.500 0.750 0.500
Apr 29 Central Ohio Ravens Beaver's Field 4 1 0 0 0 1 2 0 2 1 0 0 0.444 0.500 0.375
May 06 Columbus Spitballers New Albany 4 2 0 0 0 2 0 0 1 0 0 0 0.462 0.500 0.417
May 06 Columbus Spitballers New Albany 6 5 1 0 0 3 4 0 0 0 0 0 0.579 0.667 0.556
May 13 Bison All Star Baseball Club Spangler Field (Huber Park) 5 4 1 0 0 1 2 0 0 0 0 0 0.625 0.739 0.609
May 20 Columbus Bandits Spangler Field (Huber Park) 3 2 0 0 0 3 0 0 0 1 0 0 0.643 0.731 0.615
May 20 Columbus Bandits Spangler Field (Huber Park) 3 1 1 0 0 0 0 0 0 0 0 0 0.613 0.724 0.586
Jun 03 Columbus Hammerhead Sharks Spangler Field (Huber Park) 3 2 0 0 0 3 0 0 0 1 0 0 0.629 0.719 0.594
Jun 03 Columbus Hammerhead Sharks Spangler Field (Huber Park) 4 1 0 0 0 1 1 0 0 0 0 0 0.590 0.667 0.556
Jun 10 Marion County Fusion Spangler Field (Huber Park) 3 1 0 0 0 1 2 0 0 1 0 0 0.581 0.641 0.538
Jun 10 Marion County Fusion Spangler Field (Huber Park) 3 0 0 0 0 0 0 0 0 0 0 0 0.543 0.595 0.500
Jun 17 Bison All Star Baseball Club Centennial 5 2 1 0 0 2 2 0 1 0 0 0 0.529 0.596 0.489
Jun 24 Panini's Punishers Spangler Field (Huber Park) 4 1 0 0 0 0 2 0 1 0 0 0 0.509 0.569 0.471
Jun 24 Panini's Punishers Spangler Field (Huber Park) 3 1 0 0 0 0 0 0 1 0 0 0 0.500 0.556 0.463
Jul 01 Hamilton Twp Black Sox Spangler Field (Huber Park) 3 0 0 0 0 0 0 0 0 1 0 0 0.484 0.526 0.439
Jul 08 Columbus Bombers Thomas Worthington HS 3 0 0 0 0 0 0 0 1 0 0 0 0.462 0.500 0.417
Jul 08 Columbus Bombers Thomas Worthington HS 3 0 0 0 0 0 0 0 0 0 0 0 0.441 0.476 0.397
Jul 15 Ohio Indians Hilliard Shaw 3 1 0 0 0 0 2 0 0 2 0 0 0.452 0.470 0.394
Jul 22 Campus Catfish Spangler Field (Huber Park) 3 1 0 0 1 2 3 0 0 1 0 0 0.455 0.507 0.391
Jul 22 Campus Catfish Spangler Field (Huber Park) 3 1 0 0 0 0 0 0 0 1 0 0 0.457 0.500 0.389
Aug 05 Central Ohio Ravens Spangler Field (Huber Park) 0 0 0 0 0 1 0 0 0 0 0 0 0.457 0.500 0.389
Aug 12 Hebron Renegades Hebron 2 1 1 0 0 1 1 0 0 1 1 0 0.459 0.514 0.392
Aug 12 Hebron Renegades Hebron 4 0 0 0 0 0 3 0 0 0 0 0 0.438 0.487 0.372
Season Totals: Games: 23 78 29 6 0 1 21 24 0 8 10 1 0 0.438 0.487 0.372
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 06 Columbus Spitballers New Albany 0 0 0 0 0 2.0 2 3 2 0 2 1 2.00 9.00
May 20 Columbus Bandits Spangler Field (Huber Park) 0 1 0 0 0 1.2 6 5 2 0 3 0 3.55 9.82
Jun 24 Panini's Punishers Spangler Field (Huber Park) 0 0 0 0 0 5.0 5 3 0 1 2 0 2.31 4.15
Jul 01 Hamilton Twp Black Sox Spangler Field (Huber Park) 0 0 0 0 0 1.1 3 3 3 1 2 0 2.50 6.30
Jul 08 Columbus Bombers Thomas Worthington HS 0 0 0 0 0 2.0 5 3 2 1 0 0 2.50 6.75
Jul 22 Campus Catfish Spangler Field (Huber Park) 0 0 0 0 0 2.0 6 3 2 0 1 0 2.64 7.07
Season Totals: Games: 6 0 1 0 0 0 14.0 27 20 11 3 10 1 2.64 7.07