Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 04 Arlington Tigers Dublin Coffman HS 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
May 11 Columbus Red Devilz Independence 2 0 0 0 0 1 0 0 2 1 0 0 0.200 0.000 0.000
May 25 Columbus Jets Bishop Ready 2 0 0 0 0 0 0 0 0 0 0 0 0.143 0.000 0.000
Jun 01 Columbus Coyotes Thomas Worthington HS 3 1 0 0 0 0 0 0 2 0 0 0 0.200 0.111 0.111
Jun 01 Columbus Coyotes Thomas Worthington HS 3 1 0 0 0 0 1 0 0 0 0 0 0.231 0.167 0.167
Jun 08 Central Ohio Wildcats Granville HS 0 0 0 0 0 2 0 0 0 2 0 0 0.333 0.167 0.167
Jun 15 Columbus Braves Thomas Worthington HS 3 0 0 0 0 0 0 0 1 0 0 0 0.278 0.133 0.133
Jun 22 Columbus Barracudas Independence 3 2 0 0 0 0 0 0 0 0 0 0 0.333 0.222 0.222
Jun 29 Columbus Dragons Grove City HS 1 0 0 0 0 1 0 1 0 0 0 0 0.318 0.211 0.211
Aug 03 Columbus Red Devilz Dublin Coffman HS 2 0 0 0 0 0 0 0 0 0 0 0 0.292 0.190 0.190
Aug 10 Central Ohio Wildcats Reynoldsburg HS 5 2 0 0 0 0 1 0 0 0 0 0 0.310 0.231 0.231
Aug 10 North Dublin Irish Reynoldsburg HS 3 1 0 0 0 0 0 0 0 0 0 0 0.312 0.241 0.241
Season Totals: Games: 12 29 7 0 0 0 4 2 1 7 3 0 0 0.312 0.241 0.241
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 04 Arlington Tigers Dublin Coffman HS 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00
Season Totals: Games: 1 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00