Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2013 Columbus Jets W 21 57 16 5 0 0 7 3 3 19 5 0 2 0.359 0.368 0.281
2014 Columbus Jets W 22 57 12 2 1 1 8 1 2 14 8 0 2 0.328 0.333 0.211
2015 Ohio Mariners W 13 40 10 0 0 1 4 3 2 8 3 0 0 0.302 0.325 0.250
2016 Ohio Mariners W 21 59 20 5 0 0 10 12 1 19 7 0 4 0.443 0.424 0.339
2017 Ohio Mariners W 13 42 11 1 0 0 8 5 4 12 2 0 1 0.311 0.286 0.262
2019 Ohio Mariners W 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Career Totals: 91 256 69 13 1 2 37 24 12 73 25 0 9 0.355 0.352 0.270
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2013 Columbus Jets W 7 0 2 0 0 0 13.0 20 28 19 8 9 5 2.23 13.15
2014 Columbus Jets W 2 0 2 0 0 0 5.1 5 15 7 0 5 3 1.87 11.81
Career Totals: 9 0 4 0 0 0 18.1 25 43 26 8 14 8 2.13 12.76