Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2010 Colt 45's W 21 60 9 0 0 0 8 3 0 23 11 2 3 0.303 0.150 0.150
2011 North Columbus Bears W 15 27 4 3 0 0 2 2 0 16 5 0 2 0.324 0.259 0.148
2012 Ohio Grizzlies W 22 51 14 0 0 0 9 1 1 17 9 2 3 0.400 0.275 0.275
2013 Columbus Jets W 24 69 25 4 1 0 15 9 10 16 8 0 1 0.436 0.449 0.362
2014 Columbus Jets W 23 61 22 4 0 0 5 10 6 7 11 2 4 0.474 0.426 0.361
2015 County Heat W 15 39 8 2 0 0 3 3 2 10 1 0 2 0.262 0.256 0.205
2016 Columbus Red Sox W 1 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Career Totals: 121 309 82 13 1 0 42 28 19 90 45 6 15 0.379 0.314 0.265
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2010 Colt 45's W 3 0 0 0 0 0 6.2 7 2 2 2 1 0 1.20 2.70
2012 Ohio Grizzlies W 5 0 1 0 0 0 7.1 6 5 3 7 4 2 1.36 3.68
2013 Columbus Jets W 15 0 10 0 4 0 67.2 73 107 41 44 41 13 1.68 5.45
2014 Columbus Jets W 15 1 6 0 3 0 51.1 68 94 39 39 33 13 1.97 6.84
2015 County Heat W 8 0 4 0 2 0 27.0 27 35 23 28 7 8 1.26 7.67
Career Totals: 46 1 21 0 9 0 160.0 181 243 108 120 86 36 1.67 6.07