Hall of Fame
| # | Hall of Famer | Class | Position(s) | Team(s) |
| 25 | Aponte, Elmer | 2005 | RF | RAV, CYC, RDV |
| 8 | Bowen, Brent | 2009 | P, 1B | SPT |
| 1 | Carroll, Ty | 2005 | DH | BAN, BLT, IND, BIS |
| 10 | Cook, Terry | 2005 | C | IND |
| 44 | Eader, Matt | 2007 | LF, CF | CAT, BIS |
| 10 | England, Chris | 2008 | C, 2B | HUS |
| 33 | Giokaris, David | 2005 | CF | SPT |
| 2 | Harmon, Tom | 2005 | LF | HUS, BSX, BIS |
| 11 | Hartless, Bobby | 2007 | LF, P | REN |
| 35 | Holdren, Jamie | 2005 | SS | BIS |
| 24 | Horvath, Joe | 2006 | C | BAN, BLT, BIS |
| 7 | Kennedy, Chad | 2006 | 1B, 2B | SPT |
| 7 | Kersell, Paul | 2005 | P | JAG, BSX |
| 29 | McCroskey, Charles | 2005 | DH | WLV, HUR, BIS |
| 1 | Middlemus, Chris | 2005 | 3B, CF | REN |
| 5 | Morris, Greg | 2008 | C, 3B | SPT |
| 26 | Spiert Jr., Mike | 2009 | C | VIP, BSX, 45s, BAR |
| 5 | Trace, Mark | 2007 | C | IND |
| 21 | Varda, AJ | 2005 | 3B | IND |
| 23 | Waricka, Conrad | 2005 | 1B, DH | BIS |
| 22 | Weaver, Greg | 2008 | P | BIS, SRK, KNT |
Legal
©2002 - 2010 Central Ohio MABL All Rights Reserved.
