# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Conaway, Jeremy 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
30 Curtis, Joey 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
Hecht, Alex 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2 Hetzler, Pete 2 0 0 0 0 0 0 0 1 0 0 1 0.333 0.000 0.000
12 Jones, Sam 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
28 McIntyre, Eric 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
23 Peebles, Scott 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
59 Pickens, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Poling, Melvin 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
8 Rey, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Thomas, Matthew 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
13 Thomas, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tudor, Jeremy 1 0 0 0 0 0 0 0 0 1 0 1 0.667 0.000 0.000
Game Totals: 24 3 0 0 0 0 0 0 12 2 0 2 0.250 0.125 0.125
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Anderson, Shane 2 0 0 0 0 0 1 0 0 2 0 0 0.500 0.000 0.000
25 Aponte, Elmer- HOF 2 1 1 0 0 3 1 1 0 1 0 1 0.750 1.000 0.500
21 Aponte Jr., Ozzie 3 1 0 0 0 2 1 1 1 1 0 0 0.500 0.333 0.333
Banks, Gerrell 2 0 0 0 0 1 0 1 1 1 0 0 0.333 0.000 0.000
33 Dauila, Louie 4 3 1 0 0 1 2 0 1 0 0 0 0.750 1.000 0.750
55 Johnson, Jermaine- HOF 2 0 0 0 0 2 0 1 1 2 0 0 0.500 0.000 0.000
11 Parise, Mike 1 1 0 0 1 3 3 1 0 2 0 1 1.000 4.000 1.000
18 Russell, Jason 3 1 0 0 0 2 0 0 0 1 0 0 0.500 0.333 0.333
1 Sauer, Dustin 4 1 0 0 0 0 3 0 1 0 1 0 0.200 0.250 0.250
9 Tourville, Scott- HOF 3 0 0 0 0 0 2 0 0 1 0 0 0.250 0.000 0.000
Game Totals: 26 8 2 0 1 14 13 5 5 11 1 2 0.525 0.500 0.308
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Hecht, Alex 0 0 0 0 0 0.0 0 3 3 0 3 1 INF INF
12 Jones, Sam 0 0 0 0 0 2.2 3 4 4 3 3 1 2.25 13.50
24 Poling, Melvin 0 0 0 0 0 1.0 1 0 0 1 1 0 2.00 0.00
13 Thomas, Travis 0 1 0 0 0 2.1 4 7 7 1 4 1 3.43 27.00
Game Totals: 0 1 0 0 0 6.0 8 14 14 5 11 3 3.17 21.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Hawksworth, Justin 1 0 0 1 1 7.0 3 0 0 11 2 1 0.71 0.00
Game Totals: 1 0 0 1 1 7.0 3 0 0 11 2 1 0.71 0.00