# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Clay, Danny 2 1 0 0 0 0 0 0 0 1 0 0 0.667 0.500 0.500
10 Cook, Terry- HOF 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
27 Gamble, Jason 3 1 0 0 0 1 1 0 0 1 0 0 0.500 0.333 0.333
44 Hausler, Keith 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Holmes, Pete 4 3 1 0 1 3 2 0 0 0 0 0 0.750 1.750 0.750
0 Houser, Kelly 4 3 1 0 0 2 0 0 0 0 0 0 0.750 1.000 0.750
7 Martin, Gerrad 4 2 1 0 0 0 3 0 1 0 0 0 0.500 0.750 0.500
2 Newman, Jerone 4 2 0 0 0 2 0 3 1 0 0 0 0.500 0.500 0.500
0 Owens, Jeremy 3 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
21 Varda, AJ- HOF 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
16 Warnamunde, Josh 3 2 1 0 0 1 1 1 0 1 0 0 0.750 1.000 0.667
Game Totals: 37 16 4 0 1 9 8 5 5 3 0 0 0.475 0.622 0.432
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
50 Blackburn, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Blackburn, Taylor 3 2 0 0 0 1 1 1 0 0 0 0 0.667 0.667 0.667
4 Brockman, Gerry 3 1 1 0 0 1 1 0 0 0 0 0 0.333 0.667 0.333
22 Crabtree, Andy 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Evans, Brian 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
12 Harmon, Tom- HOF 3 1 0 0 0 1 1 0 1 0 0 0 0.333 0.333 0.333
15 Kitchen, Shawn 2 2 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
37 Minks, TJ 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
1 Seifert, Michael 4 1 0 0 1 1 3 0 0 0 0 0 0.250 1.000 0.250
24 Smurr, Aaron 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
8 Spiert Jr., Mike- HOF 3 1 1 0 0 1 0 0 1 0 0 0 0.333 0.667 0.333
17 Wood, Mike 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
14 Yoak, Kenny- HOF 4 3 2 0 0 2 1 1 0 0 0 0 0.750 1.250 0.750
Game Totals: 33 14 4 0 1 10 9 2 2 0 0 0 0.424 0.636 0.424
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
32 Clay, Danny 0 1 0 1 0 6.0 15 10 6 2 0 0 2.50 9.00
Game Totals: 0 1 0 1 0 6.0 15 10 6 2 0 0 2.50 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Rossiter, Chris 0 0 0 0 0 4.1 11 8 8 4 1 0 2.77 16.62
7 Kersell, Paul- HOF 1 0 0 0 0 1.2 3 1 1 0 1 0 2.40 5.40
1 Seifert, Michael 0 0 1 0 0 1.0 2 0 0 1 0 0 2.00 0.00
Game Totals: 1 0 1 0 0 7.0 16 9 9 5 2 0 2.57 11.57