# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
8 Bame, Chris 4 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
5 Biegler, Gary 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
21 Gibson, Chad 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
24 Iriti, Nino 4 2 2 0 0 0 3 1 1 0 0 0 0.500 1.000 0.500
12 Mayer, Brian 4 2 0 0 0 2 3 2 0 0 0 0 0.500 0.500 0.500
0 Mayer, Rob 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
2 Pochard, Brad 3 1 0 0 0 0 0 0 0 1 0 0 0.500 0.333 0.333
29 Tobias, Zack 3 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000
7 Tuttle, Brandon 3 2 1 0 0 1 2 0 0 0 1 0 0.500 1.000 0.667
2 Tuttle, Ryan 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
3 Wilkins, Joe 2 0 0 0 0 0 0 0 0 2 0 0 0.500 0.000 0.000
Game Totals: 32 13 3 0 0 8 8 3 3 4 1 0 0.459 0.500 0.406
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Ansel, Kemper- HOF 4 4 3 0 0 2 5 1 0 0 0 0 1.000 1.750 1.000
15 Burger, Todd 4 3 1 0 0 2 1 0 0 0 0 0 0.750 1.000 0.750
14 Caterino, Jamie 3 1 0 0 0 0 1 2 0 1 0 0 0.500 0.333 0.333
44 Eader, Matt- HOF 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
4 Edwards, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Galindo, Richard 4 2 1 0 0 1 1 0 0 0 0 0 0.500 0.750 0.500
5 Hall, Aaron 3 1 0 0 0 1 2 1 0 0 1 0 0.250 0.333 0.333
35 Holdren, Jamie- HOF 3 0 0 0 0 1 0 0 1 1 0 0 0.250 0.000 0.000
29 McCroskey, Charles- HOF 4 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
21 Sobota, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Vanderzee, Glen 2 1 0 0 0 3 1 0 1 2 0 0 0.750 0.500 0.500
23 Waricka, Conrad- HOF 3 2 1 0 0 0 1 0 0 0 0 1 0.750 1.000 0.667
Game Totals: 34 17 6 0 0 12 12 4 3 4 1 1 0.550 0.676 0.500
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Mayer, Rob 0 1 0 0 0 0.0 0 6 6 0 0 0 0.00 INF
21 Gibson, Chad 0 0 0 0 0 0.0 0 6 6 0 0 0 0.00 INF
Game Totals: 0 1 0 0 0 0.0 0 12 12 0 0 0 0.00 INF
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
29 McCroskey, Charles- HOF 0 0 0 0 0 5.2 8 7 7 2 5 0 2.29 11.12
15 Burger, Todd 1 0 0 0 0 1.1 4 1 1 1 1 0 3.75 6.75
Game Totals: 1 0 0 0 0 7.0 12 8 8 3 6 0 2.57 10.29