# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
8 Anderson, Joshua 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
30 Cox, Dustin 4 1 0 0 0 0 2 0 2 0 0 0 0.250 0.250 0.250
13 DeVine, Dalton 4 1 1 0 0 0 3 0 0 0 0 0 0.250 0.500 0.250
18 Galden, John 3 3 0 0 0 2 2 0 0 1 0 0 1.000 1.000 1.000
9 Harding, Mitch 3 1 0 0 0 0 0 0 0 1 0 0 0.500 0.333 0.333
1 Korpieski, Russell 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Lowery, Jacob 3 1 1 0 0 1 1 0 2 1 0 0 0.500 0.667 0.333
4 Loy, Jayson 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 OBrien, John 2 1 0 0 0 2 0 0 0 2 0 0 0.750 0.500 0.500
31 Teeters Jr., Michael 3 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
12 Zaas, Tanner 3 1 0 0 0 2 1 0 0 0 0 0 0.333 0.333 0.333
Game Totals: 33 13 2 0 0 10 9 0 4 5 0 0 0.474 0.455 0.394
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
17 Bishop, Jeremy 4 2 1 0 0 1 0 0 0 0 0 0 0.500 0.750 0.500
26 Butler, Nick 2 2 1 0 1 1 3 0 0 1 0 0 1.000 3.000 1.000
19 Dafler, Douglas 4 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
8 Fahrion, Anthony 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
7 Furr, Jimmy 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
19 Matthews, Brandon 2 0 0 0 0 1 0 0 0 1 0 0 0.333 0.000 0.000
24 Nuttle, Alex 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
5 Ruby, Jon 2 1 0 0 0 2 0 0 0 2 0 0 0.750 0.500 0.500
33 Stebelton, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Whitcomb, Jason 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
4 Willoughby, Jeff 4 1 1 0 0 1 0 0 2 0 0 0 0.250 0.500 0.250
Game Totals: 30 10 3 0 1 7 3 0 7 4 0 0 0.412 0.533 0.333
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
9 Lowery, Jacob 1 0 0 0 0 6.0 10 7 7 6 3 0 2.17 10.50
20 OBrien, John 0 0 1 0 0 1.0 2 0 0 1 1 0 3.00 0.00
Game Totals: 1 0 1 0 0 7.0 12 7 7 7 4 0 2.29 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
3 Whitcomb, Jason 0 1 0 0 0 6.0 12 8 6 3 2 0 2.33 9.00
24 Nuttle, Alex 0 0 0 0 0 0.2 1 2 2 1 2 0 4.50 27.00
19 Dafler, Douglas 0 0 0 0 0 0.1 0 0 0 0 1 0 3.00 0.00
Game Totals: 0 1 0 0 0 7.0 13 10 8 4 5 0 2.57 10.29