# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
23 Everman, Quentin 2 1 0 0 0 2 0 1 0 1 0 1 0.750 0.500 0.500
24 Ferrell, Jason 4 1 1 0 0 1 0 0 1 0 0 0 0.250 0.500 0.250
10 Geis, Aaron 4 2 0 0 0 1 1 0 2 0 0 0 0.500 0.500 0.500
16 Hervey, Trevor 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
27 Hush, Bobby 3 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.333
3 Hush, Rodney 4 1 0 0 0 0 2 0 0 0 0 0 0.250 0.250 0.250
52 Marrero, Justin 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.500 0.250
33 Parker, George 3 1 0 0 0 2 0 0 0 0 0 1 0.500 0.333 0.333
8 Spiert Jr., Mike- HOF 3 2 0 0 0 1 1 0 1 1 0 0 0.750 0.667 0.667
32 Trimbur, Ben 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2 Wagner, Justin 2 2 0 0 0 0 3 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 35 12 3 0 0 8 7 1 6 3 0 2 0.425 0.429 0.343
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
6 Coy, Brad 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.500 0.250
15 Furbee, Cory 3 0 0 0 0 0 0 0 3 1 0 0 0.250 0.000 0.000
10 Gerding, Bret 4 3 0 0 0 0 2 0 0 0 0 0 0.750 0.750 0.750
3 Gray, Hunter 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
7 Hart, Cole 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Infante, Wilxio 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
24 Kuhn, Kevin 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
23 McGinnis, Dan- HOF 4 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
25 Strausz, Greg 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
14 Vaubel, Kyle 4 1 1 0 0 1 2 0 1 0 0 0 0.250 0.500 0.250
Game Totals: 35 12 2 0 0 4 4 0 6 1 0 0 0.361 0.400 0.343
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
32 Trimbur, Ben 1 0 0 0 0 4.0 3 3 1 4 2 0 1.25 2.25
10 Geis, Aaron 0 0 1 0 0 3.0 4 1 1 2 0 0 1.33 3.00
Game Totals: 1 0 1 0 0 7.0 7 4 2 6 2 0 1.29 2.57
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
25 Strausz, Greg 0 1 0 0 0 2.2 7 4 2 4 2 1 3.37 6.75
14 Vaubel, Kyle 0 0 0 0 0 2.1 2 3 1 0 1 1 1.29 3.86
6 Coy, Brad 0 0 0 0 0 2.0 2 1 1 1 0 0 1.00 4.50
Game Totals: 0 1 0 0 0 7.0 11 8 4 5 3 2 2.00 5.14