# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Ansel, Kemper- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Carroll, Ty- HOF 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
21 Clements, Adam 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
20 Clements, Austin 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Gorham, Jason 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
12 Harmon, Tom- HOF 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
35 Holdren, Jamie- HOF 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Horvath, Joe- HOF 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 McCroskey, Charles- HOF 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
14 Rood, Kurt 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Spurling, Scott 3 2 1 0 0 0 0 0 0 0 0 0 0.667 1.000 0.667
33 Van Horn, Paul- HOF 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
Game Totals: 26 4 1 0 0 0 0 0 6 2 0 0 0.214 0.192 0.154
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2 Bing, Jeff 3 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
13 Caraway, Tyler 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
4 Falk, Travis 3 1 0 0 0 1 0 1 0 1 0 0 0.500 0.333 0.333
24 Felton, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Fisher, Nathan 2 1 0 0 0 0 0 0 0 1 0 0 0.667 0.500 0.500
26 Higgenbotham, Justin 3 2 0 0 1 1 3 0 0 0 0 0 0.667 1.667 0.667
5 Hosgood, John 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
10 Kelly, Tyler 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
44 Maculaitis, David 2 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
14 McKeown, Kevin 2 2 0 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000
23 Niederkofler, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Reeder, Troy 3 3 1 0 0 3 0 0 0 0 0 0 1.000 1.333 1.000
31 Smith, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 27 10 1 0 1 5 5 2 5 3 1 0 0.419 0.519 0.370
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
26 White, Daniel 0 1 0 1 0 6.0 10 5 3 5 3 0 2.17 4.50
Game Totals: 0 1 0 1 0 6.0 10 5 3 5 3 0 2.17 4.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
22 Scheithauer, David 1 0 0 1 1 7.0 3 0 0 6 2 0 0.71 0.00
Game Totals: 1 0 0 1 1 7.0 3 0 0 6 2 0 0.71 0.00