# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Anderson, Jason 3 3 2 0 0 3 0 0 0 0 0 0 1.000 1.667 1.000
17 Cazares, Jose 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
5 DiTommaso, Anthony 3 2 0 1 0 2 4 0 0 0 0 0 0.667 1.333 0.667
Hartsock, John 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
13 Hicks, Carl 3 2 0 1 0 2 1 0 0 0 0 0 0.667 1.333 0.667
20 Hicks, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lape, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Lisska, Rob 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
14 Mowder, Travis 2 1 0 0 0 0 2 0 0 0 1 0 0.333 0.500 0.500
7 Seaman, Robert 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
25 Steele, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Teeters Jr., Michael 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
8 Woods, Rob 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
Game Totals: 32 13 4 2 0 8 7 0 3 0 1 0 0.394 0.656 0.406
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Burkett, Dean 3 0 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
8 Collins, Drew 4 1 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.250
16 Erney, Matt 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
12 Huffman, Clay 1 0 0 0 0 0 0 0 0 2 0 0 0.667 0.000 0.000
22 Robinson, Gary 3 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
7 Shroyer, Sonny 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
21 Strahle, Mike 4 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
13 Trenner, Danny 2 1 0 0 0 2 0 0 0 1 0 0 0.667 0.500 0.500
11 Willyerd, Adam 2 0 0 0 0 0 2 0 0 1 1 0 0.250 0.000 0.000
Game Totals: 26 7 1 0 0 3 3 0 2 5 1 0 0.375 0.308 0.269
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Anderson, Jason 0 0 1 0 0 1.0 0 0 0 1 0 0 0.00 0.00
16 Evans, Scott 1 0 0 0 0 6.0 6 3 2 2 4 0 1.67 3.00
Game Totals: 1 0 1 0 0 7.0 6 3 2 3 4 0 1.43 2.57
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
12 Huffman, Clay 0 1 0 1 0 7.0 7 8 5 3 2 0 1.29 6.43
Game Totals: 0 1 0 1 0 7.0 7 8 5 3 2 0 1.29 6.43